Product Details
The modular air handling unit is an air‑handling equipment assembled by multiple functional sections, suitable for air‑conditioning systems with resistance above 100 Pa. It integrates 12 functional sections including air mixing, flow equalization, filtration, cooling and heating, temperature‑humidity control, air supply and return, heat recovery, noise reduction and so on. With 30 specifications covering an air‑volume range of 2000‑200000 m³/h, it supports flexible customized combination. This product is mainly applied to air‑purification systems of various clean workshops, widely used in high‑cleanliness scenarios such as electronics, precision machinery, textile, automobile spraying, GMP pharmaceutical factories, food processing, pure‑water workshops, hospital operating rooms and ICUs.

Performance Parameters Table
This table shows the technical performance parameters of the RSK‑Z series modular air handling units, including 7 models (RSK‑Z020 to RSK‑Z080) with air volume ranging from 2000 to 8000 m³/h and unified 380V power supply. Power and rated current increase with higher air volume. Cooling and heating capacities can be upgraded step‑by‑step via 4‑row, 6‑row and 8‑row heat‑exchange coils. Static pressure and noise rise reasonably as air volume increases. With clear performance gradients, the series meets various requirements of air volume, temperature‑humidity regulation and air‑conditioning systems for clean workshops and commercial spaces.
| Model | Air Volume(m³/h) | Voltage(V) | Power(kW) | Rated Current(A) | Coil Rows | Rated Cooling Capacity(kW)‑Return Air Condition | Rated Cooling Capacity(kW)‑Fresh Air Condition | Rated Heating Capacity(kW)‑Return Air Condition | Rated Heating Capacity(kW)‑Fresh Air Condition | Static Pressure(Pa) | Noise dB(A) |
| RSK‑Z020 | 2000 | 380 | 0.75 | 2.3 | 4 | 11.9 | 20.8 | 20.5 | 28.5 | 190 | 55 |
| 6 | 16.8 | 28.4 | 26.7 | 38.7 | |||||||
| 8 | 20.5 | 37.5 | 36.4 | 49.8 | |||||||
| RSK‑Z030 | 3000 | 380 | 1.1 | 2.9 | 4 | 16.7 | 24.5 | 24.9 | 32.5 | 200 | 60 |
| 6 | 22.8 | 33.6 | 34.4 | 44.1 | |||||||
| 8 | 29.5 | 43.6 | 44.4 | 57.9 | |||||||
| RSK‑Z040 | 4000 | 380 | 1.3 | 3.8 | 4 | 22.1 | 32.4 | 33.2 | 42.8 | 240 | 62 |
| 6 | 30.2 | 43.7 | 45.8 | 58.7 | |||||||
| 8 | 39.4 | 57.6 | 58.1 | 76.3 | |||||||
| RSK‑Z050 | 5000 | 380 | 1.5 | 3.8 | 4 | 27.6 | 40.8 | 41.5 | 53.6 | 250 | 64 |
| 6 | 37.8 | 55.7 | 57.2 | 73.4 | |||||||
| 8 | 49.1 | 72.7 | 73.8 | 95.4 | |||||||
| RSK‑Z060 | 6000 | 380 | 2.2 | 5.6 | 4 | 33.3 | 49 | 50.2 | 63.5 | 250 | 65 |
| 6 | 45.4 | 60.9 | 68.6 | 87.9 | |||||||
| 8 | 50.9 | 87.2 | 88.4 | 113.3 | |||||||
| RSK‑Z070 | 7000 | 380 | 3 | 7.6 | 4 | 38.7 | 57.2 | 58 | 74.5 | 250 | 66 |
| 6 | 52.9 | 78.4 | 80.1 | 117.3 | |||||||
| 8 | 68.8 | 102 | 103 | 152.3 | |||||||
| RSK‑Z080 | 8000 | 380 | 3 | 6.6 | 4 | 44.2 | 65.4 | 65.4 | 85.6 | 260 | 68 |
| 6 | 60.5 | 90.9 | 90.9 | 123.2 | |||||||
| 8 | 78.6 | 116.3 | 116.3 | 159.9 |
This table presents dimension parameters of RSK‑Z series modular air handling units, including 14 models from RSK‑Z020 to RSK‑Z250 with air volume ranging from 2000 to 25000 m³/h. As air volume increases, overall dimensions (L, W, H) and inlet‑outlet flange sizes rise correspondingly. Small‑air‑volume models adopt DN40/dh25 pipes, while large‑capacity ones are upgraded to DN65/dh32. With well‑graded dimensions and matched pipe configurations, the series adapts to equipment installation, duct connection and pipeline layout under various working conditions.
| Model | Air Volume(m³/h) | L | W | H | H1 | Air Outlet‑M | Air Outlet‑N | Air Inlet‑E | Air Inlet‑F | Inlet‑Outlet Water Pipe DN | Condensate Pipe dh |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RSK‑Z020 | 2000 | 2400 | 700 | 700 | 60 | 400 | 250 | 610 | 400 | 40 | 25 |
| RSK‑Z030 | 3000 | 2400 | 900 | 800 | 60 | 400 | 250 | 810 | 400 | 40 | 25 |
| RSK‑Z040 | 4000 | 2500 | 900 | 900 | 60 | 400 | 300 | 810 | 400 | 40 | 25 |
| RSK‑Z050 | 5000 | 2500 | 900 | 900 | 60 | 450 | 350 | 910 | 350 | 50 | 25 |
| RSK‑Z060 | 6000 | 2700 | 1000 | 1100 | 60 | 500 | 400 | 910 | 400 | 50 | 25 |
| RSK‑Z070 | 7000 | 2700 | 1300 | 1100 | 80 | 600 | 450 | 1210 | 450 | 50 | 25 |
| RSK‑Z080 | 8000 | 3000 | 1300 | 1100 | 80 | 600 | 500 | 1210 | 500 | 50 | 25 |
| RSK‑Z100 | 10000 | 3000 | 1400 | 1200 | 80 | 600 | 500 | 1310 | 500 | 50 | 25 |
| RSK‑Z120 | 12000 | 3200 | 1400 | 1300 | 80 | 700 | 500 | 1310 | 500 | 50 | 25 |
| RSK‑Z150 | 15000 | 3500 | 1500 | 1500 | 80 | 800 | 600 | 1410 | 500 | 50 | 25 |
| RSK‑Z180 | 18000 | 3500 | 1600 | 1650 | 100 | 800 | 600 | 1510 | 500 | 65 | 32 |
| RSK‑Z200 | 20000 | 3700 | 1800 | 1700 | 100 | 800 | 650 | 1710 | 500 | 65 | 32 |
| RSK‑Z220 | 22000 | 3700 | 1800 | 1700 | 100 | 800 | 650 | 1710 | 500 | 65 | 32 |
| RSK‑Z250 | 25000 | 3800 | 2000 | 1750 | 100 | 900 | 700 | 1910 | 600 | 65 | 32 |








