Product Details
The Ceiling Mounted Fresh Air Ventilation Unit features an ultra-slim and compact design that allows concealed ceiling installation, helping save indoor space while adapting to various building layouts. The system continuously delivers filtered fresh outdoor air to effectively reduce indoor CO₂ levels, odors, and airborne pollutants, creating a healthier and more comfortable indoor environment. Built with high-quality core components, the unit ensures stable performance, long service life, and reliable operation. Its modular structure also allows easy maintenance and convenient filter replacement, reducing long-term operating and service costs.

Overall Dimension Table
This Overall Dimension Table lists the key external dimensions of the XHQ series ventilation units, covering models from XHQ-D2 to XHQ-D150. It specifies critical parameters including length L1, L2, height H, width W, and connection sizes M and N for each model. The data provides clear dimensional references for system design, duct matching, equipment layout, and on-site installation, ensuring accurate model selection and proper installation compatibility.
| Model | L1(mm) | L2(mm) | H(mm) | W(mm) | M(mm) | N(mm) |
|---|---|---|---|---|---|---|
| XHQ-D2 | 700 | 750 | 260 | 660 | Φ120 | - |
| XHQ-D3 | 700 | 750 | 260 | 660 | Φ120 | - |
| XHQ-D4 | 700 | 750 | 260 | 660 | Φ150 | - |
| XHQ-D5 | 700 | 750 | 260 | 660 | Φ150 | - |
| XHQ-D6 | 800 | 850 | 300 | 717 | Φ200 | - |
| XHQ-D7 | 800 | 850 | 300 | 717 | Φ200 | - |
| XHQ-D8 | 1000 | 1050 | 330 | 850 | Φ200 | - |
| XHQ-D10 | 1000 | 1050 | 350 | 850 | 300 | 200 |
| XHQ-D12 | 1200 | 1250 | 350 | 1105 | 300 | 200 |
| XHQ-D16 | 1200 | 1250 | 470 | 1105 | 320 | 200 |
| XHQ-D20 | 1300 | 1350 | 480 | 1105 | 320 | 200 |
| XHQ-D30 | 1500 | 1550 | 505 | 1305 | 320 | 250 |
| XHQ-D40 | 1700 | 1750 | 605 | 1305 | 500 | 300 |
| XHQ-D50 | 1800 | 1850 | 605 | 1500 | 500 | 300 |
| XHQ-D60 | 1900 | 1950 | 685 | 1500 | 600 | 400 |
| XHQ-D75 | 2000 | 2050 | 685 | 1600 | 600 | 400 |
| XHQ-D80 | 2200 | 2250 | 850 | 1700 | 700 | 400 |
| XHQ-D90 | 2200 | 2250 | 900 | 1900 | 700 | 400 |
| XHQ-D100 | 2300 | 2350 | 950 | 2100 | 800 | 500 |
| XHQ-D120 | 2300 | 2350 | 1000 | 2200 | 800 | 500 |
| XHQ-D150 | 2500 | 2550 | 1105 | 2200 | 900 | 600 |
Outline Dimensional Drawing
This outline dimensional drawing illustrates the overall size, air connection locations, and mounting hole specifications of the ventilation unit. It provides critical geometric data for system integration, duct connection, and installation planning, ensuring proper fit and compatibility with standard HVAC infrastructure.

Patent Certificate
This patent is a core technology patent for fresh air exchangers, formally authorized by the State Intellectual Property Office, with complete independent intellectual property rights.








