Product Details
The BDW‑87‑4 FRP centrifugal roof fan is a self‑designed and self‑manufactured new product of our company. Equipped with a stepless speed‑regulating motor and elaborately made of high‑quality fiberglass‑reinforced plastic (FRP), the fan meets design requirements in both performance and noise level. It features high efficiency, low power consumption, light weight, corrosion resistance, reliable operation and easy installation. Its noise can be controlled within 70 dB(A). If further noise reduction is required, a silencer box can be installed between the foundation and the fan, which can be custom‑designed and manufactured by our company.

Performance & Dimension Parameters
This table shows performance and overall dimension parameters of BDW‑87‑4 FRP centrifugal roof fan, covering four models (No.4, 5.6, 6.3 and 7.1) with rated speed of 750 r/min. It has wide adjustment ranges of air volume and static pressure, power from 0.55 to 3.0 kW and noise of 50‑70 dB(A). Overall dimensions and anchor bolt base sizes increase progressively, meeting diverse requirements of air volume, pressure, noise reduction and roof installation.
| No. | Speed (r/min) | Static Pressure Adjustment Range (Pa) | Air Volume Adjustment Range (m³/h) | Power (kW) | Noise dB(A) | A | B | C | D | E | F | G | L | Anchor Bolt Base Size |
| 4 | 200‑850 | 40‑180 | 650‑250 | 0.55 | 50 | 885 | 660 | 90 | 460 | 300 | 380 | 4‑Φ12 | 500 | 440×440 |
| Rated Speed 750 | 100 | 1500 | ||||||||||||
| 5.6 | 200‑850 | 40‑350 | 1200‑6500 | 0.8 | 60 | 1212 | 935 | 100 | 660 | 470 | 560 | 4‑Φ14 | 700 | 640×640 |
| Rated Speed 750 | 200 | 4000 | ||||||||||||
| 6.3 | 200‑850 | 40‑450 | 1600‑10000 | 1.8 | 65 | 1406 | 1050 | 100 | 760 | 520 | 640 | 4‑Φ18 | 800 | 740×740 |
| Rated Speed 750 | 240 | 6000 | ||||||||||||
| 7.1 | 200‑850 | 40‑560 | 2500‑13500 | 3 | 70 | 1580 | 1350 | 120 | 860 | 600 | 730 | 4‑Φ18 | 900 | 840×840 |
| Rated Speed 750 | 300 | 8500 |






