Product Details
The Balanced Fresh Air Ventilation Unit delivers a comprehensive, healthy living environment through its core advantages. It provides whole-house air purification by intelligently introducing fresh air, supported by multi-stage filtration and advanced imported nano-membrane technology to effectively remove pollutants. The full heat exchange core maintains a comfortable indoor temperature while ventilating, creating a warm and cozy atmosphere. With a high sterilization rate of 99.99%, it eliminates harmful bacteria at the source to protect your family's health. Designed for ultra-quiet and energy-saving operation, it runs as low as 21 dB in sleep mode for undisturbed rest, while consuming only about 1.5 kWh of electricity per day. Built with a reliable Japanese imported AC motor and optional motor configurations, the system ensures stable and durable performance. Smart remote control functionality adds convenience, all backed by strict quality control from in-house production lines.

Product Technical Parameters
| Model | Airflow (m³/h) | Dimensions (L×W×H, mm) | Power (W) | Static Pressure (Pa) | Noise (dB) | Notes |
| RN-G-300A | 250 | 470×308×1650 | 188 | 90 | 50 | Basic control functions: ① Primary filter ② Activated carbon ③ HEPA filter ④ Timer ⑤ 3-speed adjustment |
| RN-G-400A | 350 | 470×308×1650 | 320 | 120 | 69 | Basic control functions: ① Primary filter ② Activated carbon ③ HEPA filter ④ Timer ⑤ 3-speed adjustment |
| RN-G-500A | 500 | 470×308×1650 | 360 | 150 | 65 | Basic control functions: ① Primary filter ② Activated carbon ③ HEPA filter ④ Timer ⑤ 3-speed adjustment |
| RN-G-800A | 800 | 520×408×1740 | 600 | 150 | 71 | Basic control functions: ① Primary filter ② Activated carbon ③ HEPA filter ④ Timer ⑤ 3-speed adjustment |
| RN-G-300E | 250 | 470×308×1650 | 130 | 90 | 48 | ① Primary filter ② Activated carbon ③ HEPA H13 filter ④ 7-inch LCD color touchscreen ⑤ Sensors: PM2.5, temperature/humidity, timer, WIFI, mobile APP control, CO₂, filter replacement reminder |
| RN-G-400E | 350 | 470×308×1650 | 160 | 120 | 50 | ① Primary filter ② Activated carbon ③ HEPA H13 filter ④ 7-inch LCD color touchscreen ⑤ Sensors: PM2.5, temperature/humidity, timer, WIFI, mobile APP control, CO₂, filter replacement reminder |
| RN-G-500E | 500 | 470×308×1650 | 300 | 150 | 55 | ① Primary filter ② Activated carbon ③ HEPA H13 filter ④ 7-inch LCD color touchscreen ⑤ Sensors: PM2.5, temperature/humidity, timer, WIFI, mobile APP control, CO₂, filter replacement reminder |
| RN-G-800E | 800 | 520×408×1740 | 360 | 150 | 57 | ① Primary filter ② Activated carbon ③ HEPA H13 filter ④ 7-inch LCD color touchscreen ⑤ Sensors: PM2.5, temperature/humidity, timer, WIFI, mobile APP control, CO₂, filter replacement reminder |
Our Company Certificates
Our company holds complete authoritative certifications. Our commercial medium-sized total heat exchangers are CE-certified, fully compliant with EU safety standards for export to the EU, and backed by independent product patents, ensuring reliable quality and strong technical advantages.







