Product Details
The ceiling‑mounted heat‑recovery air handling unit is a centralized air‑handling system with an air volume ranging from 2000 m³/h to 10000 m³/h. It integrates multiple functions including filtration, cooling, heating, humidification and heat recovery. It is widely applied in comfort and process air‑conditioning systems for offices, factories, conference halls, shopping malls, computer rooms, hospitals, laboratories and other places.

Performance Parameters Table
This table presents technical parameters of the RSK‑R series ceiling‑mounted heat‑recovery air handling units, including 9 models with air volume from 1500 to 10000 m³/h under 380 V. Supply/exhaust power and rated current increase with model size. With 4/6/8 rows of heat exchangers, cooling and heating capacities rise with more rows. Static pressure, noise, heat recovery efficiency and weight generally increase along with air volume, meeting diverse ventilation and air‑conditioning requirements.
| Model | Air Volume | Voltage | Supply Air Power | Exhaust Air Power | Rated Current | Rows | Rated Cooling Capacity | Rated Heating Capacity | Static Pressure | Noise | Temperature Recovery Efficiency | Weight |
| RSK‑R15 | 1500 | 380 | 0.37 | 0.32 | 2.2 | 4 | 8.5 | 15.6 | 130 | 55 | 70 | 140 |
| 6 | 11.9 | 19.8 | ||||||||||
| 8 | 14.8 | 26.9 | ||||||||||
| RSK‑R20 | 2000 | 380 | 0.55 | 0.37 | 2.3 | 4 | 11.9 | 20.5 | 190 | 48 | 71 | 135 |
| 6 | 16.8 | 26.7 | ||||||||||
| 8 | 20.5 | 36.4 | ||||||||||
| RSK‑R25 | 2500 | 380 | 0.75 | 0.55 | 3.9 | 4 | 14.5 | 22.9 | 210 | 58 | 68 | 160 |
| 6 | 18.4 | 31.9 | ||||||||||
| 8 | 24.8 | 42.9 | ||||||||||
| RSK‑R30 | 3000 | 380 | 0.75 | 0.55 | 3.9 | 4 | 16.7 | 24.9 | 210 | 59 | 71 | 170 |
| 6 | 22.8 | 34.4 | ||||||||||
| 8 | 29.5 | 44.4 | ||||||||||
| RSK‑R40 | 4000 | 380 | 1.1 | 0.75 | 5.2 | 4 | 22.1 | 33.2 | 210 | 65 | 71 | 210 |
| 6 | 30.2 | 45.8 | ||||||||||
| 8 | 39.4 | 58.1 | ||||||||||
| RSK‑R50 | 5000 | 380 | 1.3 | 1.1 | 6.7 | 4 | 27.6 | 41.5 | 235 | 70 | 70 | 240 |
| 6 | 37.8 | 57.2 | ||||||||||
| 8 | 49.1 | 73.8 | ||||||||||
| RSK‑R60 | 6000 | 380 | 2.2 | 1.5 | 9.4 | 4 | 33.3 | 50.2 | 330 | 72 | 72 | 460 |
| 6 | 45.4 | 68.6 | ||||||||||
| 8 | 50.9 | 88.4 | ||||||||||
| RSK‑R80 | 8000 | 380 | 3 | 2.2 | 12.2 | 4 | 44.2 | 65.4 | 330 | 70 | 72 | 580 |
| 6 | 60.5 | 90.9 | ||||||||||
| 8 | 78.6 | 116.3 | ||||||||||
| RSK‑R100 | 10000 | 380 | 4 | 3 | 14.8 | 4 | 59.5 | 88.2 | 430 | 73 | 72 | 660 |
| 6 | 80.2 | 112.2 | ||||||||||
| 8 | 98.3 | 156.9 |
Overall Dimension Drawing
This table shows overall dimensions of RSK‑R series ceiling‑mounted heat‑recovery air handling units with air volume from 1000 to 10000 m³/h. The overall size and air outlet/inlet dimensions increase with air volume. Water pipe specifications are DN40/DN50 while condensate pipe is uniformly 25, suitable for ceiling installation.
| Model | Air Volume (m³/h) | L | W | H | H1 | Supply & Exhaust Outlet | Fresh & Return Air Inlet | ||||
| Water Pipe DN | Condensate Pipe dh | ||||||||||
| M | N | E | F | ||||||||
| RSK‑R10 | 1000 | 2000 | 1096 | 550 | 60 | 350 | 250 | 350 | 250 | 40 | 25 |
| RSK‑R15 | 1500 | 2000 | 1096 | 550 | 60 | 350 | 250 | 350 | 250 | 40 | 25 |
| RSK‑R20 | 2000 | 2200 | 1296 | 610 | 60 | 350 | 250 | 350 | 250 | 40 | 25 |
| RSK‑R24 | 2400 | 2200 | 1296 | 610 | 60 | 350 | 250 | 350 | 250 | 40 | 25 |
| RSK‑R25 | 2500 | 2200 | 1400 | 710 | 60 | 400 | 250 | 400 | 250 | 40 | 25 |
| RSK‑R30 | 3000 | 2200 | 1400 | 710 | 60 | 400 | 250 | 400 | 250 | 40 | 25 |
| RSK‑R35 | 3500 | 2400 | 1500 | 710 | 60 | 400 | 250 | 400 | 250 | 40 | 25 |
| RSK‑R40 | 4000 | 2400 | 1500 | 710 | 60 | 400 | 250 | 400 | 250 | 40 | 25 |
| RSK‑R45 | 4500 | 2400 | 1700 | 710 | 60 | 400 | 300 | 400 | 300 | 50 | 25 |
| RSK‑R50 | 5000 | 2400 | 1700 | 710 | 60 | 400 | 300 | 400 | 300 | 50 | 25 |
| RSK‑R60 | 6000 | 2600 | 1800 | 810 | 80 | 550 | 400 | 550 | 400 | 50 | 25 |
| RSK‑R80 | 8000 | 2900 | 2100 | 920 | 80 | 600 | 450 | 600 | 450 | 50 | 25 |
| RSK‑R100 | 10000 | 2900 | 2300 | 950 | 80 | 600 | 500 | 600 | 500 | 50 | 25 |








