The WS-85-6 Centrifugal Fiberglass Roof Fan boasts an attractive look, compact structure, high strength, corrosion resistance, light weight and low noise. Made of high‑quality fiberglass‑reinforced plastic, it can convey corrosive gas and is widely applied to ventilation of factories, laboratories, office buildings and other sites, matched with a three‑phase motor. Designed for outdoor environments, its impeller, casing and wind hood are FRP‑made, with motors and metal parts treated for corrosion resistance against rain, snow and damp air. The inlet damper reduces indoor heat loss in winter. Precisely‑processed and dynamically‑balanced impellers ensure stable operation, while the patented support structure guides airflow to improve efficiency. Streamlined casing and wind hood with resin‑coated surface feature smooth texture, uniform color and elegant appearance.

Performance Parameter Table
The WS‑85‑6 series FRP centrifugal roof fan covers multiple models from 3.6 to 5.3, with two rotating speeds of 960 r/min and 1450 r/min. It offers a wide air volume range of 960–12000 m³/h and static pressure of 100–564 Pa, with matched power from 0.55 kW to 2.2 kW and noise controlled below 86 dB(A). Featuring stable performance, low noise and high efficiency, this corrosion‑resistant fan is suitable for ventilation and exhaust in factories, laboratories, office buildings and other industrial and commercial places with corrosive gas.
| Model No. | Rotating Speed(r/min) | Working Condition | Air Volume(m鲁/h) | Static Pressure(Pa) | Power(kW) | Noise(dB(A)) |
| 3.6 | 1450 | 1 | 1400 | 210 | 0.55 | 56 |
| 2 | 1680 | 196 | 56 | |||
| 3 | 1990 | 188 | 57 | |||
| 4 | 2200 | 168 | 57 | |||
| 5 | 2600 | 145 | 57 | |||
| 960 | 1 | 960 | 155 | 0.55 | 53 | |
| 2 | 1090 | 139 | 53 | |||
| 3 | 1230 | 121 | 54 | |||
| 4 | 1520 | 109 | 54 | |||
| 5 | 1700 | 100 | 54 | |||
| 4.6 | 1450 | 1 | 4400 | 415 | 1.5 | 85 |
| 2 | 5270 | 407 | 85 | |||
| 3 | 5960 | 398 | 85 | |||
| 4 | 6490 | 390 | 85 | |||
| 5 | 7000 | 365 | 86 | |||
| 960 | 1 | 2900 | 288 | 1.1 | 80 | |
| 2 | 3480 | 288 | 80 | |||
| 3 | 3920 | 285 | 81 | |||
| 4 | 4260 | 245 | 81 | |||
| 5 | 4800 | 210 | 59 | |||
| 4 | 1450 | 1 | 2200 | 285 | 0.75 | 58 |
| 2 | 2520 | 273 | 58 | |||
| 3 | 2870 | 251 | 59 | |||
| 4 | 3160 | 234 | 59 | |||
| 5 | 3500 | 210 | 59 | |||
| 960 | 1 | 1450 | 215 | 0.55 | 55 | |
| 2 | 1670 | 196 | 55 | |||
| 3 | 1980 | 182 | 56 | |||
| 4 | 2170 | 160 | 56 | |||
| 5 | 2350 | 145 | 56 | |||
| 4.3 | 1450 | 1 | 3200 | 395 | 1.1 | 61 |
| 2 | 3640 | 378 | 61 | |||
| 3 | 4080 | 356 | 62 | |||
| 4 | 4520 | 334 | 62 | |||
| 5 | 5000 | 315 | 62 | |||
| 960 | 1 | 2100 | 285 | 0.75 | 58 | |
| 2 | 2430 | 268 | 58 | |||
| 3 | 2840 | 249 | 58 | |||
| 4 | 3220 | 224 | 59 | |||
| 5 | 3600 | 210 | 61 | |||
| 4.9 | 1450 | 1 | 5900 | 495 | 2.2 | 75 |
| 2 | 6600 | 480 | 75 | |||
| 3 | 7490 | 466 | 75 | |||
| 4 | 8600 | 448 | 76 | |||
| 5 | 9500 | 420 | 76 | |||
| 960 | 1 | 3900 | 355 | 1.1 | 62 | |
| 2 | 4480 | 338 | 62 | |||
| 3 | 5120 | 324 | 62 | |||
| 4 | 5950 | 310 | 63 | |||
| 5 | 6100 | 285 | 63 |





