Product Details
This Dual-flow Ventilation Fan is designed for a wide range of ventilation applications. Equipped with multi-stage noise reduction technology, it uses special sound-absorbing materials, non-vortex blades, and an asymmetric anti-resonance structure, keeping operating noise as low as 28dB(A) for quiet, non-intrusive performance. The combination of an Archimedean spiral volute and asymmetric multi-blade impeller boosts efficiency by 30% compared to traditional models. With overall positioning processing technology, it significantly improves static pressure, enabling long-distance air supply and rapid space ventilation.

The fan supports free switching between high and low speeds: low speed meets daily low-noise ventilation needs, while high speed delivers large-volume rapid air exchange to suit diverse scenarios. The body is made of thickened galvanized steel plate via die-integrated processing, offering excellent corrosion resistance, structural stability, and long service life. Available in 220V/380V multi-specification options with an air volume range of 150-6000m³/h, it meets ventilation requirements for various spaces including residential and commercial environments.
Schematic Diagram of Working Principle
Working Process
Blue Fresh Air Flow: Outdoor fresh air → Air intake → Bidirectional flow fan (filtration/treatment) → Blue air supply duct (pressurized and stabilized by booster boxes) → Indoor air outlets → Delivered to each workstation, continuously replenishing the room with oxygen-rich, clean air.
Red Exhaust Air Flow: Indoor stale air (containing CO₂, odors, and moisture) → Indoor air inlets → Red exhaust duct (pressurized and stabilized by booster boxes) → Bidirectional flow fan → Outdoor exhaust outlet → Discharged outdoors.
Core Functions of This System:It achieves bidirectional circulation of indoor and outdoor air, bringing in fresh air while expelling stale air. This effectively prevents stuffiness, odors, and excessive CO₂ levels indoors, making it especially suitable for densely occupied, poorly ventilated spaces like offices.The ductwork and booster box design ensure fresh air is evenly distributed to every corner of the room, solving common issues with traditional window ventilation such as uneven airflow, high noise, and interference with air conditioning efficiency.When paired with the dual-speed fan you previously inquired about, the system allows air volume adjustment according to scenarios: low speed maintains daily ventilation, while high speed enables rapid air exchange, adapting to different needs of office spaces at various times.

Performance Parameters Table
Our Dual-flow Ventilation Fan offer a complete model range (RHSF-2-15 to RHSF-60-25) for residential, commercial and industrial ventilation needs. Available in 220V 50Hz and 380V 50Hz, they feature high-low speed adjustment, with air flow 150-6000m³/h, static pressure 75-380Pa and power 64-3000W, ensuring energy-saving and efficient ventilation for various spaces.
With low speed noise as low as 28dB(A) and high speed up to 62dB(A), the fans operate quietly. They come with flange sizes from Φ120 to Φ600, dimensions 700×320×210mm to 1800×800×800mm, and 220V models weigh 18.0-44.6kg, fitting diverse installation scenarios. High-quality structure ensures stable performance, corrosion resistance and long service life.
| Model | Power Supply | Air Flow (High/Low, m³/h) | Static Pressure (High/Low, Pa) | Power (High/Low, W) | Current (High/Low, A) | Noise (High/Low, dB(A)) | Net Weight (kg) | Flange Size | Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|---|
| RHSF-2-15 | 220V 50Hz | 200 / 150 | 100 / 75 | 74 / 64 | 0.34 / 0.28 | 30 / 28 | 18.0 | Φ120 | 700×320×210 |
| RHSF-3-15 | 220V 50Hz | 300 / 220 | 120 / 100 | 88 / 68 | 0.42 / 0.29 | 33 / 29 | 20.2 | Φ120 | 700×320×210 |
| RHSF-4-15 | 220V 50Hz | 400 / 300 | 150 / 120 | 150 / 106 | 0.71 / 0.54 | 36 / 33 | 21.5 | Φ150 | 700×320×210 |
| RHSF-5-20 | 220V 50Hz | 500 / 405 | 200 / 165 | 240 / 190 | 1.12 / 0.88 | 40 / 37 | 23.8 | Φ200 | 800×360×240 |
| RHSF-6-20 | 220V 50Hz | 600 / 480 | 220 / 180 | 270 / 210 | 1.32 / 0.96 | 41 / 39 | 25.5 | Φ200 | 800×360×240 |
| RHSF-8-25 | 220V 50Hz | 800 / 670 | 270 / 225 | 400 / 400 | 2.26 / 1.95 | 44 / 41 | 40.5 | Φ200 | 900×400×260 |
| RHSF-10-25 | 220V 50Hz | 1000 / 780 | 300 / 275 | 400 / 400 | 2.3 / 1.98 | 46 / 43 | 43.8 | Φ200 | 900×400×260 |
| RHSF-12-25 | 220V 50Hz | 1200 / 970 | 330 / 315 | 400 / 400 | 2.42 / 2.12 | 49 / 45 | 44.6 | Φ250 | 1000×500×450 |
| RHSF-15-25 | 380V 50Hz | 1500 / 1500 | 330 / 330 | 500 / 500 | - / - | 51 / 51 | - | Φ250 | 1200×505×480 |
| RHSF-20-25 | 380V 50Hz | 2000 / 2000 | 330 / 330 | 640 / 640 | - / - | 53 / 53 | - | Φ250 | 1200×505×480 |
| RHSF-30-25 | 380V 50Hz | 3000 / 3000 | 360 / 360 | 1100 / 1100 | - / - | 53 / 53 | - | Φ315 | 1400×505×500 |
| RHSF-40-25 | 380V 50Hz | 4000 / 4000 | 360 / 360 | 1500 / 1500 | - / - | 55 / 55 | - | Φ500 | 1600×705×600 |
| RHSF-50-25 | 380V 50Hz | 5000 / 5000 | 380 / 380 | 2200 / 2200 | - / - | 60 / 60 | - | Φ550 | 1700×705×700 |
| RHSF-60-25 | 380V 50Hz | 6000 / 6000 | 380 / 380 | 3000 / 3000 | - / - | 62 / 62 | - | Φ600 | 1800×800×800 |
Dimension Table
- Power supply: 220V/380V single-phase, as per user requirements.
- The noise level is measured in a semi-anechoic chamber. Under actual conditions, the noise level may be higher than the marked value due to environmental factors.
- The product is subject to continuous technical updates. Updated specifications are subject to change without notice, please check the official website for the latest information.
| Model | A | B | C | D | E | F | H |
|---|---|---|---|---|---|---|---|
| RHSF-2-15 | 536 | 210 | 700 | 377 | 568 | 407 | Φ144 |
| RHSF-3-15 | 536 | 210 | 700 | 377 | 568 | 407 | Φ144 |
| RHSF-4-15 | 536 | 210 | 700 | 377 | 708 | 407 | Φ144 |
| RHSF-5-20 | 596 | 240 | 800 | 436 | 708 | 457 | Φ194 |
| RHSF-6-20 | 596 | 240 | 800 | 436 | 708 | 457 | Φ194 |
| RHSF-8-25 | 624 | 260 | 1040 | 467 | 908 | 507 | Φ242 |
| RHSF-10-25 | 624 | 260 | 1040 | 467 | 908 | 507 | Φ242 |
| RHSF-12-25 | 624 | 450 | 1040 | 467 | 908 | 507 | Φ242 |
| RHSF-15-25 | 710 | 480 | 1100 | 550 | 1050 | 600 | 300 × 200 |
| RHSF-20-25 | 760 | 480 | 1100 | 600 | 1050 | 650 | 320 × 250 |
| RHSF-30-25 | 820 | 520 | 1200 | 660 | 1150 | 710 | 320 × 250 |
| RHSF-40-25 | 930 | 600 | 1300 | 770 | 1250 | 820 | 400 × 300 |
| RHSF-50-25 | 1040 | 660 | 1500 | 880 | 1450 | 930 | 500 × 300 |
| RHSF-60-25 | 1140 | 710 | 1600 | 980 | 1550 | 1030 | 600 × 400 |








