Product Details
This DPF series Single-flow Ventilation Fan is a high-efficiency, low-noise ventilation device designed for indoor air exchange scenarios, combining quiet operation, high-efficiency air supply, and long-lasting durability to meet diverse ventilation needs in both residential and commercial spaces.
Featuring special sound-absorbing materials and non-vortex blades, the fan operates at a minimum noise level of only 28dB(A), effectively eliminating noise disturbance. Optimized with an Archimedean spiral volute, asymmetric multi-blade impeller, and precisely matched volute tongue and impeller, it delivers a 30% efficiency improvement over traditional fans. The overall positioning processing technology significantly boosts static pressure, enabling long-distance air supply. Constructed with thickened galvanized steel plate via integrated die processing, the fan ensures excellent corrosion resistance and structural stability, and supports dual-speed adjustment to suit different scenarios with flexible high/low speed switching.

Powered by 220V single-phase supply, the DPF series includes 8 models with air flow ranging from 150-1200m³/h, maximum static pressure from 75-370Pa, power from 32-270W, and net weight from 9.0-22.4kg. Flange sizes cover Φ150-Φ250, with overall dimensions from 350×350×270mm to 520×450×380mm, allowing flexible adaptation to installation and ventilation requirements of different spaces. It is an efficient, quiet, and durable ventilation solution.
Performance Parameters Table
This DPF series Single-flow Ventilation Fan is powered by 220V single-phase supply and covers 8 models. With an air flow range of 150-1200m³/h and a maximum static pressure of up to 370Pa, it supports high/low dual-speed adjustment and operates at a noise level as low as 28dB(A), balancing efficient ventilation with quiet performance. Built with thickened galvanized steel plate, it is compatible with Φ150-Φ250 ducts via its flanges, and features compact dimensions to fit various installation scenarios, making it an ideal choice for ventilation in both residential and commercial spaces.
| Model | Power Supply | Air Flow (High/Low, m³/h) | Max Static Pressure (High/Low, Pa) | Power (High/Low, W) | Current (High/Low, A) | Noise (High/Low, dB(A)) | Net Weight (kg) | Flange Size | Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|---|
| DPF-D-2 | 220V 50Hz | 200 / 150 | 100 / 75 | 37 / 32 | 0.17 / 0.14 | 30 / 28 | 9.0 | Φ150 | 350×350×270 |
| DPF-D-3 | 220V 50Hz | 300 / 220 | 120 / 100 | 44 / 32 | 0.21 / 0.14 | 33 / 29 | 10.1 | Φ150 | 350×350×270 |
| DPF-D-4 | 220V 50Hz | 400 / 300 | 150 / 120 | 75 / 59 | 0.35 / 0.27 | 36 / 33 | 10.7 | Φ150 | 350×350×270 |
| DPF-D-5 | 220V 50Hz | 500 / 405 | 200 / 165 | 120 / 95 | 0.56 / 0.44 | 40 / 37 | 12.0 | Φ200 | 420×400×270 |
| DPF-D-6 | 220V 50Hz | 600 / 480 | 220 / 180 | 135 / 105 | 0.62 / 0.48 | 41 / 39 | 12.8 | Φ200 | 420×400×270 |
| DPF-D-8 | 220V 50Hz | 800 / 670 | 270 / 225 | 245 / 205 | 1.13 / 0.94 | 44 / 41 | 20.4 | Φ250 | 520×450×380 |
| DPF-D-10 | 220V 50Hz | 1000 / 780 | 330 / 275 | 250 / 215 | 1.15 / 0.99 | 46 / 43 | 21.9 | Φ250 | 520×450×380 |
| DPF-D-12 | 220V 50Hz | 1200 / 970 | 370 / 315 | 270 / 230 | 1.24 / 1.06 | 49 / 45 | 22.4 | Φ250 | 520×450×380 |
Power supply: 220V single-phase.
The noise level is measured in a semi-anechoic chamber. Under actual conditions, the noise level may be higher than the marked value due to environmental factors.
The product is subject to continuous technical updates. Updated specifications are subject to change without notice, please check the official website for the latest information.
Dimension Table
This DPF series Single-flow Ventilation Fan comes in 8 compact models with standardized dimensions (from 350×350×270mm to 520×450×380mm) and Φ144/Φ194/Φ242 flange sizes, offering flexible installation options for various ventilation layouts.
| Model | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| DPF-D-2 | 536 | 270 | 350 | 350 | 284 | 407 | 144 | Φ144 |
| DPF-D-3 | 536 | 270 | 350 | 350 | 284 | 407 | 144 | Φ144 |
| DPF-D-4 | 536 | 270 | 350 | 350 | 284 | 407 | 161 | Φ144 |
| DPF-D-5 | 596 | 270 | 420 | 400 | 354 | 457 | 202 | Φ194 |
| DPF-D-6 | 596 | 270 | 420 | 400 | 354 | 457 | 202 | Φ194 |
| DPF-D-8 | 624 | 380 | 520 | 450 | 454 | 507 | 226 | Φ242 |
| DPF-D-10 | 624 | 380 | 520 | 450 | 454 | 507 | 226 | Φ242 |
| DPF-D-12 | 624 | 380 | 520 | 450 | 454 | 507 | 226 | Φ242 |







