Product Details
This table summarizes the technical performance parameters of the RSK‑L series Vertical Air Handling Unit , covering six mainstream air‑volume models from RSK‑L20 to RSK‑L70 with an air‑volume range of 2000–7000 m³/h. It can meet ventilation and air‑exchange requirements for various working conditions such as small‑to‑medium‑sized commercial spaces, factories, equipment rooms and office areas.All models adopt a unified 380 V industrial‑grade power supply, featuring stable and universal power mode compatible with most building power distribution systems. As the air volume of each model increases step‑by‑step, the input power and rated operating current of the unit rise accordingly with well‑matched power output to ensure stable equipment performance.

Cooling and heating capacities can be upgraded progressively with different heat‑exchange coil configurations of 4‑row, 6‑row and 8‑row designs. More coil rows bring stronger heat‑exchange capacity, enabling the unit to satisfy high‑load temperature and humidity regulation under large temperature‑difference conditions.In addition, external static pressure, operating noise and overall unit weight increase in a stepped manner with higher air volume and more heat‑exchange rows. The static pressure adapts to air‑supply ducts of different lengths, noise is kept within a reasonable range, and the overall structural strength and load‑bearing capacity match installation requirements. With a complete performance gradient, the series can flexibly meet diverse application needs including precise air‑volume control, temperature‑humidity regulation, pipeline layout and on‑site installation for various spaces.
Performance Parameters Table
This table presents technical parameters of RSK‑L series Vertical Air Handling Unit with 6 models (air volume: 2000‑7000 m³/h) and 380V power supply. Power and rated current increase with air volume, while cooling/heating capacity rises with 4‑, 6‑ or 8‑row heat exchangers. Static pressure, noise and unit weight also increase accordingly, suitable for various ventilation and air‑conditioning applications.
| Model | Air Volume(m³/h) | Voltage(V) | Power(kW) | Rated Current(A) | Coil Rows | Rated Cooling Capacity(kW)‑Return Air Condition | Rated Cooling Capacity(kW)‑Fresh Air Condition | Rated Heating Capacity(kW)‑Return Air Condition | Rated Heating Capacity(kW)‑Fresh Air Condition | Static Pressure(Pa) | Noise dB(A) | Weight(Kg) |
| RSK‑L20 | 2000 | 380 | 0.25 | 0.8 | 4 | 11.9 | 20.8 | 20.5 | 28.5 | 200 | 55 | 95 |
| 6 | 16.8 | 28.4 | 26.7 | 38.7 | 160 | 100 | ||||||
| 8 | 20.5 | 37.5 | 36.4 | 49.8 | 120 | 110 | ||||||
| RSK‑L30 | 3000 | 380 | 0.55 | 1.6 | 4 | 16.7 | 24.5 | 24.9 | 32.5 | 200 | 58 | 109 |
| 6 | 22.8 | 33.6 | 34.4 | 44.1 | 160 | 115 | ||||||
| 8 | 29.5 | 43.6 | 44.4 | 57.9 | 120 | 125 | ||||||
| RSK‑L40 | 4000 | 380 | 1.1 | 2.9 | 4 | 22.1 | 32.4 | 33.2 | 42.8 | 250 | 60 | 125 |
| 6 | 30.2 | 43.7 | 45.8 | 58.7 | 200 | 135 | ||||||
| 8 | 39.4 | 57.6 | 58.1 | 76.3 | 150 | 145 | ||||||
| RSK‑L50 | 5000 | 380 | 1.3 | 3.8 | 4 | 27.6 | 40.8 | 41.5 | 53.6 | 250 | 60 | 145 |
| 6 | 37.8 | 55.7 | 57.2 | 73.4 | 200 | 150 | ||||||
| 8 | 49.1 | 72.7 | 73.8 | 95.4 | 150 | 165 | ||||||
| RSK‑L60 | 6000 | 380 | 1.5 | 3.8 | 4 | 33.3 | 49 | 50.2 | 63.5 | 350 | 60 | 165 |
| 6 | 45.4 | 60.9 | 68.6 | 87.9 | 300 | 175 | ||||||
| 8 | 50.9 | 87.2 | 88.4 | 113.3 | 250 | 195 | ||||||
| RSK‑L70 | 7000 | 380 | 2.2 | 5.6 | 4 | 38.7 | 57.2 | 58 | 74.5 | 400 | 62 | 195 |
| 6 | 52.9 | 78.4 | 80.1 | 117.3 | 350 | 205 | ||||||
| 8 | 68.8 | 102 | 103 | 152.3 | 300 | 215 |
Dimension Parameter Table
This table presents dimension parameters of RSK‑L series Vertical Air Handling Unit, including 17 models from RSK‑L20 to RSK‑L350 with air volume ranging from 2000 to 35000 m³/h, covering full‑range specifications from small to large units. As air volume increases, overall dimensions (L, W, H) and flange sizes of air outlets/inlets rise correspondingly. Small‑air‑volume models have no d value, while large‑capacity ones are equipped with corresponding d parameters. The diameters of inlet‑outlet water pipes and condensate pipes are upgraded from DN40/dh25 to DN65/dh32 with increasing air volume. The well‑graded dimensions and matched pipe configurations facilitate installation layout, duct connection and pipeline arrangement under various operating conditions.
| Model | Air Volume(m³/h) | L | W | H | H1 | d | Air Outlet‑M | Air Outlet‑N | Air Inlet‑E | Air Inlet‑F | Inlet‑Outlet Water Pipe DN | Condensate Pipe dh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RSK‑L20 | 2000 | 800 | 850 | 1150 | 60 | / | 300 | 200 | 750 | 500 | 40 | 25 |
| RSK‑L30 | 3000 | 800 | 950 | 1250 | 60 | / | 350 | 250 | 850 | 600 | 40 | 25 |
| RSK‑L40 | 4000 | 800 | 950 | 1400 | 60 | / | 400 | 250 | 850 | 700 | 40 | 25 |
| RSK‑L50 | 5000 | 900 | 1100 | 1500 | 60 | / | 400 | 300 | 1000 | 750 | 50 | 25 |
| RSK‑L60 | 6000 | 900 | 1100 | 1600 | 60 | / | 450 | 350 | 1000 | 850 | 50 | 25 |
| RSK‑L70 | 7000 | 900 | 1200 | 1680 | 80 | / | 550 | 400 | 1100 | 900 | 50 | 25 |
| RSK‑L80 | 8000 | 900 | 1400 | 1680 | 80 | / | 600 | 450 | 1300 | 900 | 50 | 25 |
| RSK‑L100 | 10000 | 955 | 1600 | 1750 | 80 | / | 600 | 500 | 1500 | 900 | 50 | 25 |
| RSK‑L120 | 12000 | 955 | 1800 | 1750 | 80 | / | 600 | 500 | 1700 | 900 | 50 | 25 |
| RSK‑L150 | 15000 | 955 | 2000 | 2100 | 80 | / | 700 | 500 | 1900 | 1000 | 50 | 25 |
| RSK‑L180 | 18000 | 955 | 2300 | 1900 | 100 | 1100 | 550 | 450 | 2200 | 1000 | 65 | 32 |
| RSK‑L200 | 20000 | 955 | 2500 | 1900 | 100 | 1200 | 600 | 500 | 2400 | 1000 | 65 | 32 |
| RSK‑L220 | 22000 | 955 | 2500 | 2000 | 100 | 1200 | 600 | 500 | 2400 | 1150 | 65 | 32 |
| RSK‑L250 | 25000 | 955 | 2700 | 2250 | 100 | 1300 | 650 | 500 | 2600 | 1150 | 65 | 32 |
| RSK‑L270 | 27000 | 1060 | 2800 | 2300 | 100 | 1350 | 650 | 500 | 2700 | 1200 | 65 | 32 |
| RSK‑L300 | 30000 | 1060 | 3000 | 2350 | 100 | 1450 | 700 | 500 | 2900 | 1250 | 65 | 32 |
| RSK‑L350 | 35000 | 1060 | 3300 | 2450 | 100 | 1600 | 800 | 600 | 3200 | 1350 | 65 | 32 |








