Product Details
Combined Heat‑Recovery Air Handling Unit, Rotary Heat‑Recovery Fresh Air Unit, Plate‑Type Heat‑Recovery Air‑Conditioning Unit, Heat‑Pipe Heat‑Recovery Unit, General Heat‑Recovery Unit and Glycol Heat‑Recovery Unit. Principle: These units perform multi‑functional air treatment including filtration, cooling, heating, humidification, heat recovery and dehumidification. They are widely used in comfort and process air‑conditioning systems for offices, hotels, factories, sports venues, conference halls, shopping malls, computer rooms, hospitals, laboratories and other places.
Performance Parameters Table
This table presents technical parameters of RSK‑EZ series combined rotary heat‑recovery air handling units, including 8 models with air volume ranging from 2000 to 15000 m³/h and a unified 380V power supply. Supply/exhaust power and rated current increase with air volume. Cooling and heating capacities rise with 4‑, 6‑ or 8‑row heat exchangers. Rotary wheel size, static pressure and noise generally increase, while temperature recovery efficiency remains stable at 68%‑73%, applicable to various comfort and industrial air‑conditioning systems.
| Model | Air Volume(m³/h) | Voltage(V) | Supply Power(kW) | Exhaust Power(kW) | Rated Current(A) | Rows | Rated Cooling (kW) | Rated Heating (kW) | Static Pressure(Pa) | NoisedB(A) | Rotary Wheel Size(φmm) | Temperature Recovery Efficiency(%) | ||
| Return Air Condition | Fresh Air Condition | Return Air Condition | Fresh Air Condition | |||||||||||
| RSK‑EZ020 | 2000 | 380 | 1.1 | 0.55 | 4.5 | 4 | 11.9 | 20.8 | 20.5 | 28.5 | 190 | 55 | 600 | 70 |
| 6 | 16.8 | 28.4 | 26.7 | 38.7 | ||||||||||
| 8 | 20.5 | 37.5 | 36.4 | 49.8 | ||||||||||
| RSK‑EZ030 | 3000 | 380 | 1.1 | 0.75 | 5.2 | 4 | 16.7 | 24.5 | 24.9 | 32.5 | 190 | 60 | 600 | 72 |
| 6 | 22.8 | 33.6 | 34.4 | 44.1 | ||||||||||
| 8 | 29.5 | 43.6 | 44.4 | 57.9 | ||||||||||
| RSK‑EZ040 | 4000 | 380 | 1.3 | 1.1 | 6.7 | 4 | 22.1 | 32.4 | 33.2 | 42.8 | 240 | 62 | 700 | 73 |
| 6 | 30.2 | 43.7 | 45.8 | 58.7 | ||||||||||
| 8 | 39.4 | 57.6 | 58.1 | 76.3 | ||||||||||
| RSK‑EZ050 | 5000 | 380 | 1.5 | 1.3 | 7.6 | 4 | 27.6 | 40.8 | 41.5 | 53.6 | 250 | 64 | 800 | 73 |
| 6 | 37.8 | 55.7 | 57.2 | 73.8 | ||||||||||
| 8 | 49.1 | 72.7 | 73.8 | 95.4 | ||||||||||
| RSK‑EZ060 | 6000 | 380 | 3 | 1.5 | 11.9 | 4 | 33.3 | 49 | 50.2 | 63.5 | 250 | 66 | 900 | 68 |
| 6 | 45.4 | 60.9 | 68.6 | 87.9 | ||||||||||
| 8 | 50.9 | 87.2 | 88.4 | 113.3 | ||||||||||
| RSK‑EZ080 | 8000 | 380 | 3 | 2.2 | 11.3 | 4 | 44.2 | 65.4 | 65.4 | 85.6 | 250 | 68 | 1000 | 71 |
| 6 | 60.5 | 90.9 | 90.9 | 123.2 | ||||||||||
| 8 | 78.6 | 116.3 | 116.3 | 159.9 | ||||||||||
| RSK‑E100 | 10000 | 380 | 4 | 3 | 14.8 | 4 | 59.5 | 88.2 | 88.2 | 107.2 | 300 | 68 | 1200 | 70 |
| 6 | 80.2 | 112.2 | 112.2 | 146.7 | ||||||||||
| 8 | 98.3 | 156.9 | 156.9 | 190.7 | ||||||||||
| RSK‑EZ150 | 15000 | 380 | 7.5 | 5.5 | 27.3 | 4 | 90.6 | 134.2 | 134.2 | 160.7 | 360 | 70 | 1400 | 71 |
| 6 | 122.1 | 170.9 | 170.9 | 220.1 | ||||||||||
| 8 | 161.2 | 238.7 | 238.7 | 286 | ||||||||||
Dimension Parameter Table
This table shows dimension parameters of RSK‑EZ series combined rotary heat‑recovery air handling units with 7 air volume specifications (2000‑10000 m³/h). It lists overall dimensions (L/W/H/H1), flange sizes of fresh air, exhaust air and return air outlets/inlets, as well as diameters of inlet‑outlet water pipes and condensate pipes. Overall unit size, air outlet size and pipe diameter increase with air volume, while condensate pipe diameter remains 25 for all models, supporting model selection and installation layout.
| Model | Air Volume(m³/h) | L | W | H | H1 | Fresh Air Outlet‑M | Fresh Air Outlet‑N | Fresh Air Inlet‑E | Fresh Air Inlet‑F | Exhaust Air Outlet‑A | Exhaust Air Outlet‑B | Return Air Inlet‑J | Return Air Inlet‑K | Inlet‑Outlet Water Pipe DN | Condensate Pipe dh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RSK‑EZ020 | 2000 | 2500 | 800 | 1200 | 60 | 400 | 250 | 710 | 400 | 400 | 250 | 710 | 400 | 40 | 25 |
| RSK‑EZ030 | 3000 | 2600 | 1000 | 1400 | 60 | 400 | 300 | 910 | 400 | 400 | 300 | 910 | 400 | 40 | 25 |
| RSK‑EZ040 | 4000 | 2600 | 1100 | 1400 | 60 | 400 | 300 | 1010 | 400 | 400 | 300 | 1010 | 400 | 40 | 25 |
| RSK‑EZ050 | 5000 | 2700 | 1300 | 1400 | 60 | 450 | 350 | 1210 | 350 | 450 | 350 | 1210 | 350 | 50 | 25 |
| RSK‑EZ060 | 6000 | 2800 | 1400 | 1550 | 60 | 500 | 450 | 1310 | 500 | 500 | 450 | 1310 | 500 | 50 | 25 |
| RSK‑EZ080 | 8000 | 2800 | 1600 | 1700 | 80 | 600 | 500 | 1510 | 500 | 600 | 500 | 1510 | 500 | 50 | 25 |
| RSK‑EZ100 | 10000 | 2900 | 1600 | 2000 | 80 | 600 | 500 | 1510 | 500 | 600 | 500 | 1510 | 500 | 50 | 25 |









