Product Details
The Series A of Duct Air Purifier are high-performance ventilation solutions designed for both residential and commercial spaces, featuring 12 models with air flow ranging from 100m³/h to 2300m³/h and static pressure up to 480Pa. With a minimum noise level of only 20dB(A), they deliver quiet yet powerful air circulation, suitable for areas from 4㎡ to 100㎡. Powered by standard 220V voltage and boasting low energy consumption (21W to 550W), these fans offer reliable, energy-efficient operation. Their compact and lightweight design, combined with a full range of duct diameters (Φ100 to Φ250) and flexible installation options, makes them ideal for diverse ventilation needs in homes, offices, and small projects.

Performance Parameters of Series A
This A-seriesDuct Air Purifier features 12 models powered by standard 220V voltage, covering air flows from 100 m³/h to 2300 m³/h and static pressures up to 480 Pa. Operating at noise levels as low as 20 dB(A), they deliver quiet yet powerful ventilation for spaces ranging from 4㎡ to 100㎡. The fans offer low energy consumption, with input power ranging from just 21W to 550W, and come with pipe diameters of Φ100, Φ150, Φ200, and Φ250 to suit various duct layouts. Compact in design, with overall dimensions from 485×325×270mm to 765×495×455mm, they are ideal for both residential and commercial ventilation applications.
| Model | Rated Voltage (V) | Input Power (W) | Air Flow (m³/h) | Noise dB (A) | Static Pressure (Pa) | Weight (kg) | Pipe Diameter (mm) | Applicable Area (㎡) | Overall Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|---|
| JSF-D100A | 220 | 21 | 100 | 20 | 80 | 5.4 | Φ100 | 4–7 | 485 × 325 × 270 |
| JSF-D180A | 220 | 52 | 180 | 23 | 160 | 5.4 | Φ100 | 7–12 | 485 × 325 × 270 |
| JSF-D360A | 220 | 40 | 360 | 42 | 132 | 7.3 | Φ150 | 12–22 | 510 × 320 × 310 |
| JSF-D500A | 220 | 100 | 500 | 49 | 167 | 9.4 | Φ150 | 25–28 | 565 × 356 × 348 |
| JSF-D770A | 220 | 135 | 770 | 47 | 200 | 10.5 | Φ200 | 28–35 | 583 × 428 × 348 |
| JSF-D920A | 220 | 170 | 920 | 48 | 240 | 15 | Φ200 | 35–40 | 640 × 450 × 385 |
| JSF-D1200A | 220 | 255 | 1200 | 48 | 360 | 19 | Φ200 | 40–50 | 675 × 480 × 450 |
| JSF-D1500A | 220 | 320 | 1500 | 49 | 380 | 19 | Φ200 | 50–60 | 675 × 480 × 450 |
| JSF-D1700A | 220 | 350 | 1700 | 53 | 420 | 25.5 | Φ250 | 60–70 | 765 × 495 × 455 |
| JSF-D1900A | 220 | 400 | 1900 | 54 | 430 | 25.5 | Φ250 | 70–80 | 765 × 495 × 455 |
| JSF-D2100A | 220 | 500 | 2100 | 56 | 450 | 25.5 | Φ250 | 80–90 | 765 × 495 × 455 |
| JSF-D2300A | 220 | 550 | 2300 | 58 | 480 | 25.5 | Φ250 | 90–100 | 765 × 495 × 455 |
Dimension Table of Series A
The Series A Duct Air Purifier feature modularly optimized dimensions, with 12 models divided into 4 standard size groups based on air flow requirements. Body lengths range from 340mm to 590mm, widths from 298mm to 548mm, and heights from 270mm to 455mm, fitting various installation spaces.
Compact models (100-360m³/h) start at just 340×298mm, ideal for ceiling installation in small apartments or partial ventilation scenarios. Larger-capacity models (500-2300m³/h) scale up to 590×548×455mm, paired with duct diameters from Φ100 to Φ250 to balance air delivery efficiency and installation compatibility. The standardized design works with common ventilation ducts without modification, adapting to both residential and commercial ceiling-mounted applications.
| Model | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| JSF-D100A | 340 | 298 | 95 | 240 | 65 | 68 | 210 | 100 | 200 | 285 |
| JSF-D180A | 340 | 298 | 95 | 240 | 65 | 68 | 210 | 100 | 200 | 285 |
| JSF-D360A | 340 | 298 | 145 | 240 | 75 | 53 | 230 | 120 | 240 | 285 |
| JSF-D500A | 390 | 348 | 145 | 270 | 75 | 58 | 265 | 140 | 280 | 315 |
| JSF-D770A | 420 | 378 | 195 | 340 | 65 | 64 | 265 | 140 | 280 | 385 |
| JSF-D920A | 490 | 448 | 195 | 370 | 65 | 58 | 304 | 160 | 320 | 415 |
| JSF-D1200A | 520 | 478 | 195 | 400 | 65 | 74 | 344 | 182.5 | 365 | 445 |
| JSF-D1500A | 520 | 478 | 195 | 400 | 65 | 74 | 344 | 182.5 | 365 | 445 |
| JSF-D1700A | 590 | 548 | 245 | 400 | 75 | 74 | 364 | 190 | 380 | 445 |
| JSF-D1900A | 590 | 548 | 245 | 400 | 75 | 74 | 364 | 190 | 380 | 445 |
| JSF-D2100A | 590 | 548 | 245 | 400 | 75 | 74 | 364 | 190 | 380 | 445 |
| JSF-D2300A | 590 | 548 | 245 | 400 | 75 | 74 | 364 | 190 | 380 | 445 |

Installation Diagram
The Series A Duct Air Purifier are designed for horizontal ceiling-mounted installation, suitable for most residential and commercial ceiling applications. The fan casing must be level and securely suspended with threaded rods and lock nuts, which should be tightened separately during installation to prevent loosening. Flexible connections using canvas plugs or straps are required between the fan and ducts to reduce noise and vibration transmission. The duct leading outdoors must be kept slightly downward sloping to prevent rainwater backflow or condensate buildup. The standardized installation process ensures stability, noise reduction, and water resistance for long-term reliable operation.







