Product Details
The Commercial Medium-Sized Heat Recovery Ventilator feature airflow ranging from 800 to 4000 m³/h, covering spaces of 267 to 1333 ㎡ to meet centralized ventilation needs for shops, offices, and restaurants with just one unit. With a maximum static pressure of 320Pa, they deliver stable airflow through complex multi-branch and long-distance duct systems, ensuring uniform fresh air distribution. Models 1500A and above adopt 380V three-phase power supply and dual-fan design to support long continuous operation, matching the business hours of malls and office buildings. Boasting a heat recovery rate of 72%–78%, they efficiently recover energy from exhaust air to reduce HVAC loads and cut long-term electricity costs. Equipped with standard duct connections from Φ200 to 338×400mm and weighing 63–280kg, they offer flexible installation in ceilings or equipment rooms, adapting to most commercial building layouts.

Performance Parameters Table
Commercial Medium-Sized Heat Recovery Ventilator cover airflow from 800 to 4000 m³/h, suitable for spaces up to 1333 ㎡. Most models adopt 380V three-phase power and dual fans, supporting stable long-term operation. Static pressure reaches up to 320Pa, ensuring reliable airflow delivery in complex duct systems. With a heat recovery efficiency of 72%–78%, the units effectively reduce air conditioning energy consumption. Standardized duct connections and reasonable weight allow flexible installation in various commercial building layouts.
| Category | Model | Rated Voltage (V) | Input Power (W) | Airflow (m³/h) | Noise dB(A) | Static Pressure (Pa) | Weight (kg) | Pipe Diameter (mm) | Applicable Area (㎡) | Heat Recovery Rate (%) |
| Commercial Medium | RHQ-800A | 220 | 320/273/205 | 800/600/450 | 48/45/40 | 150/100/80 | 63 | Φ200 | 267 | 75/75/78 |
| RHQ-1000A | 220 | 450/375/330 | 1000/780/650 | 49/45/40 | 115/75/50 | 87 | Φ200 | 333 | 75/75/78 | |
| RHQ-1500A | 380 | 380 × 2 | 1500 | 52 | 180 | 131 | 210 × 230 | 500 | 72 | |
| RHQ-2000A | 380 | 450 × 2 | 2000 | 54 | 200 | 145 | 260 × 300 | 667 | 72 | |
| RHQ-2500A | 380 | 450 × 2 | 2500 | 56 | 250 | 150 | 260 × 300 | 833 | 72 | |
| RHQ-3000A | 380 | 1100 × 2 | 3000 | 60 | 250 | 252 | 290 × 320 | 1000 | 72 | |
| RHQ-4000A | 380 | 1500 × 2 | 4000 | 64 | 320 | 280 | 338 × 400 | 1333 | 72 |
Overall Dimensions
| Model | A | B | C | D | E | F | I | H | L×R |
|---|---|---|---|---|---|---|---|---|---|
| RHQ-800A | 721 | 1217 | 766 | 1158 | 1387 | 360 | 454 | 826 | 250 |
| RHQ-1000A | 890 | 1217 | 934 | 1158 | 1385 | 489 | 454 | 994 | 250 |
| RHQ-1500A | 1100 | 1217 | 1150 | 1140 | 1310 | 550 | 1200 | 454 | 210 × 230 |
| RHQ-2000A | 1250 | 1217 | 1300 | 1140 | 1310 | 625 | 1350 | 454 | 260 × 300 |
| RHQ-2500A | 1400 | 1217 | 1450 | 1140 | 1310 | 700 | 1500 | 454 | 260 × 300 |
| RHQ-3000A | 1400 | 1217 | 1450 | 1140 | 1310 | 700 | 1500 | 454 | 290 × 320 |
| RHQ-4000A | 1600 | 1500 | 1650 | 1550 | 1620 | 800 | 1700 | 454 | 338 × 400 |







